| Year | Player | Performance details |
|---|---|---|
| 1975 | Clive Lloyd(West Indies) | 102 runs |
| 1979 | Viv Richards(West Indies) | 138* |
| 1983 | Mohinder Amarnath(India) | 3/12 and 26 |
| 1987 | David Boon(Australia) | 75 runs |
| 1992 | Wasim Akram(Pakistan) | 33 and 3/49 |
| 1996 | Aravinda de Silva(Sri Lanka) | 107* and 3/42 |
| 1999 | Shane Warne(Australia) | 4/33 |
| 2003 | Ricky Ponting(Australia) | 140* |
| 2007 | Adam Gilchrist(Australia) | 149 |
| 2011 | Mahendra Singh Dhoni(India) | 91* |
